Upcoming Election in India State and Union Territories Wise (All State Future Election 2027 to 2031) State & UT Wise CM Party and Alliance name, Vidhan Sabha Seats, Election Due date, President, Vice President, Prime Minister of India term of period.

Upcoming Elections in India State and UT Wise (Next Five Years)
| S.No. | State / UT | Vidhan Sabha (Upcoming Election) | At Present CM | Party & Alliance | Vidhan Sabha Seats |
|---|---|---|---|---|---|
| 1 | Goa | March 2027 | Pramod Sawant | BJP (NDA) | 40 |
| 2 | Punjab | March 2027 | Bhagwant Mann | Aam Aadmi Party (INDIA) | 117 |
| 3 | Uttarakhand | March 2027 | Pushkar Singh Dhami | BJP (NDA) | 70 |
| 4 | Manipur | March 2027 | Yumnam Khemchand Singh | BJP (NDA) | 60 |
| 5 | Uttar Pradesh | May 2027 | Yogi Adityanath | BJP (NDA) | 403 |
| 6 | Himachal Pradesh | November 2027 | Sukhvinder Singh Sukhu | Indian National Congress (INDIA) | 68 |
| 7 | Gujarat | December 2027 | Bhupendrabhai Patel | BJP (NDA) | 182 |
| 8 | Meghalaya | February 2028 | Conrad Sangma | National People’s Party (NDA) | 60 |
| 9 | Nagaland | February 2028 | Neiphiu Rio | Nationalist Democratic Progressive Party (NDA) | 60 |
| 10 | Tripura | February 2028 | Manik Saha | BJP (NDA) | 60 |
| 11 | Karnataka | May 2028 | Siddaramaiah | Indian National Congress (INDIA) | 224 |
| 12 | Rajasthan | November 2028 | Bhajan Lal Sharma | BJP (NDA) | 200 |
| 13 | Madhya Pradesh | November 2028 | Mohan Yadav | BJP (NDA) | 230 |
| 14 | Chhattisgarh | November 2028 | Vishnu Deo Sai | BJP (NDA) | 90 |
| 15 | Telangana | November 2028 | A. Revanth Reddy | Indian National Congress (INDIA) | 119 |
| 16 | Mizoram | November 2028 | Lalduhoma | Zoram People’s Movement (None) | 40 |
| 17 | Arunachal Pradesh | April 2029 | Pema Khandu | BJP (NDA) | 60 |
| 18 | Odisha | April 2029 | Mohan Charan Majhi | BJP (NDA) | 147 |
| 19 | Sikkim | April 2029 | Prem Singh Tamang | BJP (NDA) | 32 |
| 20 | Andhra Pradesh | April 2029 | N. Chandrababu Naidu | Telugu Desam Party (NDA) | 175 |
| 21 | Jammu and Kashmir (UT) | September-October 2029 | Omar Abdullah | Jammu and Kashmir National Conference | 95 |
| 22 | Haryana | October 2029 | Nayab Singh Saini | BJP (NDA) | 90 |
| 23 | Maharashtra | November 2029 | Devendra Fadnavis | BJP (NDA) | 288 |
| 24 | Jharkhand | November 2029 | Hemant Soren | Jharkhand Mukti Morcha (INDIA) | 81 |
| 25 | Delhi (UT) | February 2030 | Rekha Gupta | BJP (NDA) | 70 |
| 26 | Bihar | November 2030 | Nitish Kumar | Janata Dal United (United) (NDA) | 243 |
| 27 | West Bengal | May 2031 | Suvendu Adhikari | BJP (NDA) | 294 |
| 28 | Tamil Nadu | May 2031 | C. Joseph Vijay | Tamilaga Vettri Kazhagam (TVK) (INDIA) | 234 |
| 29 | Kerala | May 2031 | V.D. Satheesan | Indian National Congress (INDIA) | 140 |
| 30 | Assam | May 2031 | Himanta Biswa Sharma | BJP (NDA) | 126 |
| 31 | Puducherry (UT) | May 2031 | N. Rangaswamy | All India N.R. Congress (NDA) | 30 |
President of India

Smt. Droupadi Murmu is 15 Presidents of India
(25 July 2022 to 25 July 2027)
Vice President of India

Shri C. P. Radhakrishnan is 15th Vice President of India
(12 September to till date)
Prime Minister of India

Shri Narendra Modi is 15th Prime Minister of India
(09-06-2024 to till date)
Lok Sabha Seats in India State and Union Territories wise
2024 Loksabha Election Results State/UT Wise Seat and Party (Alliance) Wise
| S.No. | State / UT | Total Lok Sabha Seats | 2024 Loksabha Election BJP & Alliance (NDA) seat won | 2024 Loksabha Election Congress & Alliance (INDIA) seat won | Others |
|---|---|---|---|---|---|
| 1 | Uttar Pradesh | 80 | 36 | 43 | 1 |
| 2 | Maharashtra | 48 | 17 | 30 | 1 |
| 3 | West Bengal | 42 | 12 | 30 | 0 |
| 4 | Bihar | 40 | 30 | 9 | 1 |
| 5 | Tamil Nadu | 39 | 0 | 39 | 0 |
| 6 | Madhya Pradesh | 29 | 29 | 0 | 0 |
| 7 | Karnataka | 28 | 19 | 9 | 0 |
| 8 | Gujarat | 26 | 25 | 1 | 0 |
| 9 | Andhra Pradesh | 25 | 21 | 0 | 4 |
| 10 | Rajasthan | 25 | 14 | 11 | 0 |
| 11 | Odisha | 21 | 20 | 1 | 0 |
| 12 | Kerala | 20 | 1 | 19 | 0 |
| 13 | Telangana | 17 | 8 | 8 | 1 |
| 14 | Jharkhand | 14 | 9 | 5 | 0 |
| 15 | Assam | 14 | 11 | 3 | 0 |
| 16 | Punjab | 13 | 0 | 10 | 3 |
| 17 | Chhattisgarh | 11 | 10 | 1 | 0 |
| 18 | Haryana | 10 | 5 | 5 | 0 |
| 19 | Delhi (UT) | 7 | 7 | 0 | 0 |
| 20 | Uttarakhand | 5 | 5 | 0 | 0 |
| 21 | Jammu & Kaskmir (UT) | 5 | 2 | 2 | 1 |
| 22 | Himachal Pradesh | 4 | 4 | 0 | 0 |
| 23 | Arunachal Pradesh | 2 | 2 | 0 | 0 |
| 24 | Goa | 2 | 1 | 1 | 0 |
| 25 | Manipur | 2 | 0 | 2 | 0 |
| 26 | Meghalaya | 2 | 0 | 1 | 1 |
| 27 | Tripura | 2 | 2 | 0 | 0 |
| 28 | Dadra & Nagar Haveli Daman & Diu (UT) | 2 | 1 | 0 | 1 |
| 29 | Sikkim | 1 | 1 | 0 | 0 |
| 30 | Nagaland | 1 | 0 | 1 | 0 |
| 31 | Mizoram | 1 | 0 | 0 | 1 |
| 32 | Andam & Nicobar Islands (UT) | 1 | 1 | 0 | 0 |
| 33 | Chandigarh (UT) | 1 | 0 | 1 | 0 |
| 34 | Ladakh (UT) | 1 | 0 | 0 | 1 |
| 35 | Lakshadweep (UT) | 1 | 0 | 1 | 0 |
| 36 | Puducherry (UT) | 1 | 0 | 1 | 0 |
| Total Seats | 543 | 293 | 234 | 16 |
इसे भी पढ़े

3 thoughts on “List of Upcoming Election in India | Future Election”