Upcoming Election in India State and Union Territories Wise (All State Future Election 2024 to 2028) State & UT Wise CM Party and Alliance name, Vidhan Sabha Seats, Election Due date, President, Vice President, Prime Minister of India term of period.
Upcoming Elections in India (2024 to Next Five Years)
S.No. | State / UT | At Present CM | Party & Alliance | Vidhan Sabha (Upcoming Election) | Vidhan Sabha Seats |
---|---|---|---|---|---|
1 | Maharashtra | Eknath Shinde | Shiv Sena (NDA) | November 2024 | 288 |
2 | Jharkhand | Hemant Soren | Jharkhand Mukti Morcha (INDIA) | January 2025 | 81 |
3 | Bihar | Nitish Kumar | Janata Dal United (United) (NDA) | November 2025 | 243 |
4 | Assam | Himanta Biswa Sharma | BJP (NDA) | May 2026 | 126 |
5 | Kerala | Pinarayi Vijayan | Communist Party of India (Marxist) (INDIA) | May 2026 | 140 |
6 | Tamil Nadu | M.K. Stalin | Dravida Munnetra Kazhagam (INDIA) | May 2026 | 234 |
7 | West Bengal | Mamata Banerjee | All India Trinamool Congress (None) | May 2026 | 294 |
8 | Goa | Pramod Sawant | BJP (NDA) | March 2027 | 40 |
9 | Punjab | Bhagwant Mann | Aam Aadmi Party (INDIA) | March 2027 | 117 |
10 | Uttarakhand | Pushkar Singh Dhami | BJP (NDA) | March 2027 | 70 |
11 | Manipur | N. Biren Singh | BJP (NDA) | March 2027 | 60 |
12 | Uttar Pradesh | Yogi Adityanath | BJP (NDA) | May 2027 | 403 |
13 | Gujarat | Bhupendrabhai Patel | BJP (NDA) | December 2027 | 182 |
14 | Himachal Pradesh | Sukhvinder Singh Sukhu | Indian National Congress (INDIA) | January 2028 | 68 |
15 | Meghalaya | Conrad Sangma | National People’s Party (NDA) | March 2028 | 60 |
16 | Nagaland | Neiphiu Rio | Nationalist Democratic Progressive Party (NDA) | March 2028 | 60 |
17 | Tripura | Manik Saha | BJP (NDA) | March 2028 | 60 |
18 | Karnataka | Siddaramaiah | Indian National Congress (INDIA) | May 2028 | 224 |
19 | Chhattisgarh | Vishnu Deo Sai | BJP (NDA) | November 2028 | 90 |
20 | Madhya Pradesh | Mohan Yadav | BJP (NDA) | November 2028 | 230 |
21 | Mizoram | Lalduhoma | Zoram People’s Movement (None) | November 2028 | 40 |
22 | Rajasthan | Bhajan Lal Sharma | BJP (NDA) | November 2028 | 200 |
23 | Telangana | Revanth Reddy | Indian National Congress (INDIA) | November 2028 | 119 |
24 | Arunachal Pradesh | Pema Khandu | BJP (NDA) | May-June 2029 | 60 |
25 | Odisha | Mohan Charan Majhi | BJP (NDA) | May-June 2029 | 147 |
26 | Sikkim | Prem Singh Tamang | BJP (NDA) | May-June 2029 | 32 |
27 | Andhra Pradesh | N. Chandrababu Naidu | Telugu Desam Party (NDA) | May-June 2029 | 175 |
28 | Haryana | – | – | May-June 2029 | 90 |
1 | Delhi (UT) | Atishi | Aam Aadmi Party (INDIA) | February 2025 | 70 |
2 | Puducherry (UT) | N. Rangaswamy | All India N.R. Congress (NDA) | June 2026 | 30 |
3 | Jammu & Kaskmir (UT) | – | – | – | 90 |
President of India
Smt. Droupadi Murmu is 15 Presidents of India
(25 July 2022 to 25 July 2027)
Vice President of India
Shri Jagdeep Dhankhar is 14th Vice President of India
(11 August 2022 to 11 August 2027)
Prime Minister of India
Shri Narendra Modi is 15th Prime Minister of India
(09-06-2024 to till date)
Lok Sabha Seats in India State and Union Territories wise
2024 Loksabha Election Results State/UT Wise Seat and Party (Alliance) Wise
S.No. | State / UT | Total Lok Sabha Seats | 2024 Loksabha Election BJP & Alliance (NDA) seat won | 2024 Loksabha Election Congress & Alliance (INDIA) seat won | Others |
---|---|---|---|---|---|
1 | Uttar Pradesh | 80 | 36 | 43 | 1 |
2 | Maharashtra | 48 | 17 | 30 | 1 |
3 | West Bengal | 42 | 12 | 30 | 0 |
4 | Bihar | 40 | 30 | 9 | 1 |
5 | Tamil Nadu | 39 | 0 | 39 | 0 |
6 | Madhya Pradesh | 29 | 29 | 0 | 0 |
7 | Karnataka | 28 | 19 | 9 | 0 |
8 | Gujarat | 26 | 25 | 1 | 0 |
9 | Andhra Pradesh | 25 | 21 | 0 | 4 |
10 | Rajasthan | 25 | 14 | 11 | 0 |
11 | Odisha | 21 | 20 | 1 | 0 |
12 | Kerala | 20 | 1 | 19 | 0 |
13 | Telangana | 17 | 8 | 8 | 1 |
14 | Jharkhand | 14 | 9 | 5 | 0 |
15 | Assam | 14 | 11 | 3 | 0 |
16 | Punjab | 13 | 0 | 10 | 3 |
17 | Chhattisgarh | 11 | 10 | 1 | 0 |
18 | Haryana | 10 | 5 | 5 | 0 |
19 | Delhi (UT) | 7 | 7 | 0 | 0 |
20 | Uttarakhand | 5 | 5 | 0 | 0 |
21 | Jammu & Kaskmir (UT) | 5 | 2 | 2 | 1 |
22 | Himachal Pradesh | 4 | 4 | 0 | 0 |
23 | Arunachal Pradesh | 2 | 2 | 0 | 0 |
24 | Goa | 2 | 1 | 1 | 0 |
25 | Manipur | 2 | 0 | 2 | 0 |
26 | Meghalaya | 2 | 0 | 1 | 1 |
27 | Tripura | 2 | 2 | 0 | 0 |
28 | Dadra & Nagar Haveli Daman & Diu (UT) | 2 | 1 | 0 | 1 |
29 | Sikkim | 1 | 1 | 0 | 0 |
30 | Nagaland | 1 | 0 | 1 | 0 |
31 | Mizoram | 1 | 0 | 0 | 1 |
32 | Andam & Nicobar Islands (UT) | 1 | 1 | 0 | 0 |
33 | Chandigarh (UT) | 1 | 0 | 1 | 0 |
34 | Ladakh (UT) | 1 | 0 | 0 | 1 |
35 | Lakshadweep (UT) | 1 | 0 | 1 | 0 |
36 | Puducherry (UT) | 1 | 0 | 1 | 0 |
Total Seats | 543 | 293 | 234 | 16 |
इसे भी पढ़े
3 thoughts on “List of Upcoming Election in India (Future Election 2024 to 2028)”